Semiconductor: EPF8452ALC84 - EPF8452ALC84-4 PLCC84
EPF8452ALC84
EPF8452ALC84-4 PLCC84
| Order Code: | EPF8452ALC84 |
| Packing unit: | 1 |
| Net price per pack: | 57.70 EUR |
| Including VAT 23%: | 70.97 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.

Search Terms: stock, buy, comparison, cross reference, equivalence, replacement, substitute, shop, shopping, source, spares, substitution, supplier, Dublin, England
Price in
Other Currencies
| 68.01 | US$ | US Dollar |
| 50.37 | UK£ | British Pound |
| 10,610 | ¥ | Japanese Yen |
| 93.17 | CAD | Canadian Dollar |
| 101.59 | AUD | Australian Dollar |
| 6,090.11 | ₨ | Indian Rupee |
| 379.96 | R$ | Brazilian Real |
| 98,496.95 | ARS | Argentine Peso |
| 53.59 | SFr. | Swiss Franc |
| 116.49 | NZ$ | New Zealand Dollar |
| 244.19 | zł | Polish Złoty |
| 5,302 | руб | Russian Ruble |
| 624.31 | kr | Swedish Krona |
| 683.69 | kr | Norwegian Krone |
| 2,912.66 | YTL | Turkish Lira |
| 1,403.32 | Kč | Czeck Koruna |
| 293.66 | lei | Romanian Leu |
| 1,131.23 | ZAR | South African Rand |
Exchange rates
as of 26-Dec-2025





