Semiconductor: EPF8452ALC84 - EPF8452ALC84-4 PLCC84
EPF8452ALC84
EPF8452ALC84-4 PLCC84
| Order Code: | EPF8452ALC84 |
| Packing unit: | 1 |
| Net price per pack: | 57.70 EUR |
| Including VAT 23%: | 70.97 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.

Search Terms: stock, buy, comparison, cross reference, equivalence, replacement, substitute, shop, shopping, source, spares, substitution, supplier, Dublin, England
Price in
Other Currencies
| 67.73 | US$ | US Dollar |
| 50.45 | UK£ | British Pound |
| 10,688 | ¥ | Japanese Yen |
| 93.43 | CAD | Canadian Dollar |
| 100.05 | AUD | Australian Dollar |
| 6,207.22 | ₨ | Indian Rupee |
| 362.20 | R$ | Brazilian Real |
| 96,434.65 | ARS | Argentine Peso |
| 53.48 | SFr. | Swiss Franc |
| 115.51 | NZ$ | New Zealand Dollar |
| 243.93 | zł | Polish Złoty |
| 5,187 | руб | Russian Ruble |
| 615.14 | kr | Swedish Krona |
| 671.43 | kr | Norwegian Krone |
| 2,932.76 | YTL | Turkish Lira |
| 1,405.34 | Kč | Czeck Koruna |
| 293.96 | lei | Romanian Leu |
| 1,104.78 | ZAR | South African Rand |
Exchange rates
as of 28-Jan-2026





