V0.89144.102 - LCD INVERTER DAFON V0.89144.101...
V0.89144.102
LCD INVERTER DAFON V0.89144.101 (24 VOLT) V0.89144.102/V144-102 CMO 2714240004/CMO 2714240016
Order Code: | V0.89144.102 |
Packing unit: | 1 |
Net price per pack: | 78.99 EUR |
Including VAT 23%: | 97.16 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.

Search Terms: stock, accessory, catalogue, delivery time, equivalence, equivalent, find, online, part, replacement part, specifications, substitute, supply, USA
Price in
Other Currencies
82.42 | US$ | US Dollar |
65.43 | UK£ | British Pound |
12,513 | ¥ | Japanese Yen |
117.07 | CAD | Canadian Dollar |
129.69 | AUD | Australian Dollar |
7,159.81 | ₨ | Indian Rupee |
472.16 | R$ | Brazilian Real |
87,167.16 | ARS | Argentine Peso |
74.53 | SFr. | Swiss Franc |
144.17 | NZ$ | New Zealand Dollar |
329.70 | zł | Polish Złoty |
7,359 | руб | Russian Ruble |
885.79 | kr | Swedish Krona |
918.57 | kr | Norwegian Krone |
2,991.71 | YTL | Turkish Lira |
1,982.73 | Kč | Czeck Koruna |
393.16 | lei | Romanian Leu |
1,526.86 | ZAR | South African Rand |
Exchange rates
as of 29-Mar-2025